NAME | FORM TYPE | FILE TYPE | FILE SIZE | ACTION |
---|---|---|---|---|
Scrutinizer Report and E-voting Poll Result_AGM 2023-24 | Form | 254.43 KB | Download | |
AGM OF KERALA VISION BROADBAND LIMITED -2023-24 | Annual Reports | 152KB | Download | |
ANNUAL REPORT OF Kerala Vision Broadband Limited -2023-24 | Annual Reports | 2.27 MB | Download | |
KVBL Scritinizer Report | Form | 2 MB | Download | |
Annual Report of Kerala Vision Broadband Limited - 2022-23 | Annual Reports | 15.67 MB | Download | |
Notice of 7th AGM of Kerala Vision Broadband Limited - 2022-23 | Annual Reports | 782KB | Download | |
Annual Report of Kerala Vision Broadband Limited - 2022-23 | Annual Reports | 3.74 MB | Download | |
Notice of 6th AGM of Kerala Vision Broadband Limited - 2021-22 | Annual Reports | 582KB | Download | |
Annual Report of Kerala Vision Broadband Limited - 2021-22 | Annual Reports | 12.55MB | Download | |
Form MGT-7 2021-22 - KVBL | Form | 0.97MB | Download | |
Form_MGT_7 | Statutory Documents | 390KB | Download | |
CSR Committee Composition | Corporate Social Responsibility | 257KB | Download |
NAME | FORM TYPE | FILE TYPE | FILE SIZE | ACTION |
---|---|---|---|---|
Nomination and Remuneration Policy | Policy | 439.27 KB | Download | |
Risk Management Policy | Policy | 473.92 KB | Download | |
Terms and Conditions for ID | Policy | 289.84 KB | Download | |
Anti Sexual Harassment Policy | Policy | 569.34 KB | Download | |
CSR Policy | Corporate Social Responsibility | 485.08 KB | Download |
Kerala Vision Broadband Limited
Uzhaloor Temple Road, South Thoravu,
Puthukkad,Thrissur-680301, Kerala
Kerala Vision Broadband Limited
1st Floor, 142-H 1A COA Bhavan, Thoundayil Road,
Panampilly Nagar, Kochi - 682036, Kerala